Tipologia di gioco: Giochi arcade Slot Machine Giochi da e giochi di carte Video Poker
Nome del Gioco | Tipologia di Gioco | Probabilita Teorica | Marzo, 2022 | Aprile, 2022 | Maggio, 2022 |
Spin a Win | Giochi arcade | 97.50% | 90.43% | 46.86% | - |
7 E Mezzo | Giochi da tavolo e giochi di carte | 96.15% - 99.54% | 92.82% | 93.67% | 99.51% |
Age of the Gods: Roulette | Giochi da tavolo e giochi di carte | 94.74% | 81.66% | 75.65% | 98.08% |
All Bets Blackjack | Giochi da tavolo e giochi di carte | 93.70% - 99.58% | 84.24% | 102.87% | 98.35% |
Baccarat | Giochi da tavolo e giochi di carte | 82.93% - 98.94% | 90.67% | 102.14% | 98.82% |
Cashback Blackjack | Giochi da tavolo e giochi di carte | 93.64% | 95.28% | 101.95% | 103.12% |
Casino Hold 'Em | Giochi da tavolo e giochi di carte | 93.74% - 99.18% | 92.99% | 69.80% | 105.86% |
Diamond Bet Roulette | Giochi da tavolo e giochi di carte | 92.11% | 88.15% | 60.71% | 100.00% |
Frankie Dettori's Magic Seven Blackjack | Giochi da tavolo e giochi di carte | 99.58% | 109.85% | 101.29% | 108.66% |
Lucky Lucky Blackjack | Giochi da tavolo e giochi di carte | 96.05% - 99.58% | 98.01% | 96.37% | 141.87% |
Mega Fire Blaze Roulette | Giochi da tavolo e giochi di carte | 97.31% | 156.11% | 98.10% | 93.32% |
Mini Roulette | Giochi da tavolo e giochi di carte | 92.31% - 96.15% | 102.60% | 90.96% | 92.95% |
Mobile Roulette | Giochi da tavolo e giochi di carte | 97.30% | 89.19% | 46.12% | 29.67% |
Perfect Blackjack Multihand 5 | Giochi da tavolo e giochi di carte | 99.58% | 123.54% | 100.00% | 50.64% |
Pinball Roulette | Giochi da tavolo e giochi di carte | 96.15% | 81.75% | 78.12% | 73.33% |
Premium American Roulette | Giochi da tavolo e giochi di carte | 94.74% | 99.36% | 89.30% | 91.03% |
Premium Blackjack | Giochi da tavolo e giochi di carte | 93.89% - 99.58% | 94.55% | 100.16% | 89.05% |
Premium European Roulette | Giochi da tavolo e giochi di carte | 97.30% | 98.40% | 94.88% | 98.20% |
Premium French Roulette | Giochi da tavolo e giochi di carte | 97.30% - 98.65% | 100.65% | 101.23% | 95.91% |
Vegas Blackjack! | Giochi da tavolo e giochi di carte | 98.34% | 81.52% | 90.01% | 105.15% |
3 Card Brag Live | Giochi dal vivo | 91.44% | 92.69% | - | - |
Adventures Beyond Wonderland Live | Giochi dal vivo | 96.58% | 108.23% | 92.48% | 110.93% |
All Bets Blackjack Live | Giochi dal vivo | 91.49% - 99.54% | 93.24% | 92.53% | 102.28% |
American Roulette Live | Giochi dal vivo | 94.74% | 93.44% | 62.07% | 61.74% |
Baccarat Live | Giochi dal vivo | 85.64% - 98.94% | 114.36% | 102.29% | 77.76% |
Blackjack Live | Giochi dal vivo | 99.53% | 86.95% | 99.93% | 100.28% |
Casino Hold 'Em Live | Giochi dal vivo | 93.74% - 99.18% | 0.00% | 95.47% | 81.47% |
French Roulette Live | Giochi dal vivo | 97.30% | - | - | - |
Hi-Lo Live | Giochi dal vivo | 96.00% - 96.67% | 65.73% | 173.06% | 106.49% |
Quantum Roulette Live | Giochi dal vivo | 97.30% | 75.32% | 104.55% | 107.89% |
Roulette Live | Giochi dal vivo | 97.30% | 77.38% | 100.40% | 92.09% |
Sette e Mezzo Live | Giochi dal vivo | 96.15% - 99.31% | 65.75% | 91.20% | 101.25% |
Spin a Win Live | Giochi dal vivo | 90.67% | 44.99% | 29.96% | 99.45% |
Spread Bet Roulette Live | Giochi dal vivo | 97.30% | 198.56% | 69.63% | 0.00% |
Unlimited Blackjack Live | Giochi dal vivo | 99.46% | 20.56% | 106.82% | 111.90% |
A Night Out | Slot Machine | 97.06% | 93.21% | 101.34% | 97.26% |
Ace Ventura | Slot Machine | 96.18% | 109.03% | 88.58% | 88.92% |
Age of Egypt | Slot Machine | 97.05% | 84.97% | 96.22% | 90.97% |
Age of the Gods | Slot Machine | 94.03% - 95.02% | 95.30% | 103.37% | 86.51% |
Age of the Gods Norse: Book of Dwarves | Slot Machine | 94.11% | 91.28% | 98.60% | 105.02% |
Age of the Gods Norse: Gods and Giants | Slot Machine | 94.38% | 96.82% | 116.02% | 57.16% |
Age of the Gods Norse: King of Asgard | Slot Machine | 94.56% | 88.84% | 81.24% | - |
Age of the Gods Norse: Norse Legends | Slot Machine | 94.20% | 101.30% | 91.44% | 78.29% |
Age of the Gods Norse: Ways of Thunder | Slot Machine | 94.50% | 89.11% | 87.24% | 160.19% |
Age of the Gods: Apollo Power | Slot Machine | 95.48% | 93.32% | 106.25% | 85.60% |
Age of the Gods: Book of Oracle | Slot Machine | 95.49% | 0.00% | 90.66% | 105.64% |
Age of the Gods: Epic Troy | Slot Machine | 96.45% | 87.44% | 64.62% | 78.08% |
Age of the Gods: Fate Sisters | Slot Machine | 91.33% | 95.00% | 58.51% | 85.19% |
Age of the Gods: Furious Four | Slot Machine | 94.87% | 97.53% | 100.39% | 95.07% |
Age of the Gods: Glorious Griffin | Slot Machine | 95.09% | 95.67% | 158.37% | 128.67% |
Age of the Gods: God of Storms | Slot Machine | 95.15% | 99.68% | 95.30% | 92.69% |
Age of the Gods: Goddess of Wisdom | Slot Machine | 93.89% - 94.94% | 78.84% | 81.34% | 100.48% |
Age of the Gods: King of Olympus | Slot Machine | 94.99% | 82.82% | 94.01% | 93.92% |
Age of the Gods: Maze Keeper | Slot Machine | 95.00% | 95.46% | 74.91% | 90.85% |
Age of the Gods: Medusa & Monsters | Slot Machine | 95.10% | 95.82% | 112.81% | 100.35% |
Age of the Gods: Mighty Midas | Slot Machine | 95.35% | 67.94% | 88.84% | 61.81% |
Age of the Gods: Prince of Olympus | Slot Machine | 93.83% | 96.82% | 101.79% | 114.45% |
Age of the Gods: Ruler of the Dead | Slot Machine | 96.53% | 89.62% | 96.56% | 75.53% |
Age of the Gods: Ruler of the Seas | Slot Machine | 95.37% | 87.28% | 76.09% | 84.13% |
Age of the Gods: Ruler of the Sky | Slot Machine | 90.05% | 77.54% | 93.81% | 94.11% |
Age of the Gods: Rulers of Olympus | Slot Machine | 94.06% | 84.44% | 81.75% | 147.59% |
Age of the Gods: Wheels of Olympus | Slot Machine | 95.09% - 95.14% | 93.53% | 92.41% | 89.00% |
Age of the Gods: Wonder Warriors | Slot Machine | 95.45% | 92.21% | 95.28% | 142.71% |
Beach Life | Slot Machine | 93.25% | 87.93% | 88.02% | 80.06% |
Bee Frenzy Thundershots | Slot Machine | 96.14% | 97.50% | 122.77% | 152.50% |
Better Wilds | Slot Machine | 96.42% | 0.00% | 78.63% | 86.90% |
Better Wilds PowerPlay Jackpot | Slot Machine | 93.39% | 94.43% | 71.69% | 85.55% |
Blazing Bells | Slot Machine | 96.37% | 89.67% | 128.16% | 84.79% |
Blazing Bells PowerPlay Jackpot | Slot Machine | 93.52% | 91.89% | 108.02% | - |
Book of Kings | Slot Machine | 96.63% | 95.71% | 93.88% | 98.81% |
Bounty of the Beanstalk | Slot Machine | 94.00% | - | - | - |
Breakout Bob | Slot Machine | 96.52% | 101.01% | 89.61% | 77.76% |
Buffalo Blitz | Slot Machine | 95.96% | 98.83% | 100.09% | 89.07% |
Buffalo Blitz II | Slot Machine | 95.96% | 101.77% | 82.12% | 86.46% |
Buffalo Blitz Megaways | Slot Machine | 95.19% | 97.16% | 99.96% | 91.38% |
Captain's Treasure | Slot Machine | 97.06% | 88.66% | 94.96% | 97.05% |
Cat Queen | Slot Machine | 93.60% | 78.46% | 78.17% | 107.68% |
Chinese Kitchen | Slot Machine | 96.92% | 87.92% | 96.24% | 101.33% |
Christmas Jackpot Bells | Slot Machine | 94.03% | 95.13% | 88.55% | 96.47% |
Da Vinci's Vault | Slot Machine | 92.06% | 98.40% | 84.64% | 118.93% |
Djinn of Storms PowerPlay Jackpot | Slot Machine | 93.50% | 94.33% | 267.19% | 81.30% |
Dragon Champions | Slot Machine | 97.05% | 73.10% | 91.38% | 86.97% |
Dragon Spark | Slot Machine | 96.31% | 98.75% | 85.67% | 88.28% |
Egyptian Emeralds | Slot Machine | 96.39% | 87.84% | 103.19% | 86.33% |
Egyptian Emeralds PowerPlay Jackpot | Slot Machine | 93.41% | 92.15% | 103.79% | 101.16% |
Empire Treasures: Pride of Persia | Slot Machine | 95.00% | 99.59% | 99.65% | 108.65% |
Empire Treasures: The Queen's Curse | Slot Machine | 95.35% | 108.34% | 97.68% | 100.23% |
Empire Treasures: Vikings | Slot Machine | 93.16% | 73.76% | 101.11% | 97.28% |
Empire Treasures: Wild Crusade | Slot Machine | 94.41% | 97.13% | 99.81% | 88.82% |
Epic Ape | Slot Machine | 95.96% | 84.35% | 97.27% | 95.04% |
Epic Ape II | Slot Machine | 95.96% | 91.00% | 94.17% | 99.54% |
Fire Blaze Golden: Amazing Factory | Slot Machine | 96.50% | 89.31% | 79.82% | 96.66% |
Fire Blaze: Adventure Trail | Slot Machine | 96.64% | 88.63% | 111.61% | 86.33% |
Fire Blaze: Eternal Lady | Slot Machine | 96.50% | 91.22% | 91.54% | 90.03% |
Fire Blaze: Golden Macaque | Slot Machine | 96.73% | 92.11% | 114.71% | 104.65% |
Fire Blaze: Jinns Moon | Slot Machine | 96.58% | 84.93% | 87.81% | 94.35% |
Fire Blaze: Pharaoh's Daughter | Slot Machine | 96.50% | 95.38% | 108.06% | 97.05% |
Fire Blaze: Sky Queen | Slot Machine | 96.58% | 93.51% | 80.36% | 97.80% |
Flaming Bars | Slot Machine | 95.51% | 96.77% | 106.87% | 112.41% |
Fortunes of the Fox | Slot Machine | 95.11% | - | - | - |
Frankie Dettori: Sporting Legends | Slot Machine | 93.02% | 83.40% | 129.18% | 98.61% |
Frankie Dettori's Magic Seven | Slot Machine | 95.99% | 91.96% | 92.92% | 102.07% |
Frogs Gift | Slot Machine | 96.76% | 89.03% | 86.94% | 114.87% |
Gem Heat | Slot Machine | 92.05% | 84.22% | 90.69% | 75.07% |
Gem Splash: Kings Court | Slot Machine | 92.38% | 97.29% | 101.50% | 88.45% |
Gem Splash: Marilyn Monroe | Slot Machine | 92.48% | 86.29% | 92.28% | 94.41% |
Gem Splash: Rainbows Gift | Slot Machine | 92.47% | 100.52% | 104.90% | 102.65% |
Gladiator Jackpot | Slot Machine | 91.46% | 80.69% | 101.37% | 95.98% |
Gladiator: Road to Rome | Slot Machine | 94.05% | 78.55% | 88.91% | 87.34% |
Gold Pile: Toltec Treasure | Slot Machine | 96.46% | 94.46% | 145.85% | 53.52% |
Grease | Slot Machine | 94.46% | 99.02% | 100.10% | 94.62% |
Great Blue | Slot Machine | 96.03% | 75.65% | 86.67% | 0.00% |
Great Blue Jackpot | Slot Machine | 94.03% | 104.44% | 80.47% | 87.77% |
Hainan Ice | Slot Machine | 96.82% | 101.73% | 124.71% | 153.79% |
Halloween Fortune | Slot Machine | 97.06% | 90.25% | 96.74% | 96.04% |
Halloween Fortune II | Slot Machine | 94.99% | 75.37% | 88.52% | 92.26% |
Highway Kings | Slot Machine | 97.06% | 93.34% | 83.55% | 102.79% |
Hologram Wilds | Slot Machine | 95.97% | 68.66% | 94.28% | 84.13% |
Hot Gems | Slot Machine | 95.99% | 93.03% | 89.49% | 92.55% |
Hot Gems Xtreme | Slot Machine | 95.81% | 94.37% | 127.58% | 108.81% |
Jackpot Bells | Slot Machine | 94.03% | 67.19% | 80.00% | 91.96% |
Jackpot Giant | Slot Machine | 94.22% | - | 91.77% | 80.27% |
Jekyll & Hyde | Slot Machine | 96.16% - 96.22% | 69.40% | - | - |
Joker Hot Reels | Slot Machine | 94.52% | 102.08% | 102.13% | 96.96% |
Jungle Giants | Slot Machine | 95.06% | 109.26% | 104.33% | 82.75% |
Jungle Trouble | Slot Machine | 96.04% - 96.07% | 292.56% | 108.19% | 107.32% |
Jurassic Island | Slot Machine | 90.93% | 87.47% | 96.20% | 99.60% |
Kingdoms Rise: Battle Beast | Slot Machine | 92.23% | 112.54% | 91.63% | 101.16% |
Kingdoms Rise: Captain's Treasure | Slot Machine | 96.45% | 102.94% | 68.28% | 66.64% |
Kingdoms Rise: Chasm of Fear | Slot Machine | 93.07% | 94.82% | 84.15% | 119.36% |
Kingdoms Rise: Forbidden Forest | Slot Machine | 92.00% | 105.85% | 72.05% | 94.01% |
Kingdoms Rise: Guardians of the Abyss | Slot Machine | 92.10% | 85.38% | 83.66% | 95.44% |
Kingdoms Rise: Legend of Elvenstone | Slot Machine | 93.07% | 96.49% | 144.09% | 44.57% |
Kingdoms Rise: Legion Uprising | Slot Machine | 92.03% | 93.15% | 77.65% | 70.06% |
Kingdoms Rise: Reign of Ice | Slot Machine | 92.08% | 101.36% | 81.69% | 88.17% |
Kingdoms Rise: Sands of Fury | Slot Machine | 92.24% | 87.46% | 65.51% | 101.29% |
Kingdoms Rise: Scorching Clouds | Slot Machine | 92.94% | 88.93% | 121.70% | 27.56% |
Kingdoms Rise: Shadow Queen | Slot Machine | 92.47% | 90.60% | 96.06% | 90.22% |
Kong: The 8th Wonder of the World | Slot Machine | 95.50% | 98.61% | 80.53% | 84.82% |
Legacy of the Wild | Slot Machine | 96.06% | 100.98% | 92.96% | 98.49% |
Legacy of the Wild II | Slot Machine | 96.36% | 92.93% | 92.08% | 91.79% |
Legend of Hydra: Power Zones | Slot Machine | 96.56% | 91.08% | 95.75% | 108.56% |
Lotto Madness | Slot Machine | 97.06% | 118.31% | 88.72% | 95.24% |
Lovefool | Slot Machine | 96.32% | 94.51% | 105.26% | 106.27% |
Lucky Emeralds | Slot Machine | 95.73% | 119.09% | 69.60% | 86.18% |
Magical Stacks | Slot Machine | 95.03% | - | - | - |
Maji Wilds | Slot Machine | 95.25% | 101.88% | 97.16% | 84.52% |
Marilyn Monroe | Slot Machine | 94.10% | - | - | - |
Mega Fire Blaze: Legacy of the Tiger | Slot Machine | 96.59% | 110.29% | 99.48% | 93.16% |
Midnight Wilds | Slot Machine | 95.00% | 76.69% | 131.27% | 72.28% |
Mr. Cashback | Slot Machine | 95.37% | 153.08% | 97.25% | 88.80% |
Murder Mystery | Slot Machine | 96.46% | 88.05% | 75.69% | 81.60% |
New Year's Bonanza | Slot Machine | 95.99% | 105.35% | 82.66% | 91.35% |
Oceanus Rising | Slot Machine | 95.05% | 85.21% | 91.08% | 83.36% |
Pharaoh's Treasure Deluxe | Slot Machine | 93.12% | 110.52% | 115.77% | 103.23% |
Pixel Samurai | Slot Machine | 93.00% | 83.23% | 152.43% | 97.48% |
Plenty O'Fortune | Slot Machine | 91.95% | 103.54% | 94.72% | 93.12% |
Retro Rush | Slot Machine | 96.10% | 85.34% | 98.84% | 79.00% |
Rhino Blitz | Slot Machine | 94.97% | 112.09% | 89.00% | 88.77% |
Robocop | Slot Machine | 95.32% | 63.08% | 113.79% | 74.61% |
Rocky | Slot Machine | 95.02% | 57.72% | 66.10% | 95.96% |
Rome and Glory | Slot Machine | 94.36% | 51.48% | 141.33% | 86.91% |
Ronnie O'Sullivan: Sporting Legends | Slot Machine | 93.07% | 93.58% | 117.76% | 100.13% |
Rubik's Cube | Slot Machine | 96.06% | 116.22% | 91.18% | 95.63% |
Sacred Stones | Slot Machine | 96.15% | - | - | 0.00% |
Santa Surprise | Slot Machine | 97.05% | 95.58% | 101.41% | 100.83% |
Secrets of the Amazon | Slot Machine | 95.30% | 71.19% | 83.87% | 157.96% |
Shark Blitz | Slot Machine | 95.10% | 95.53% | 96.67% | 106.01% |
Shields of Rome | Slot Machine | 95.20% | 103.75% | 70.46% | 52.65% |
Sinbad's Golden Voyage | Slot Machine | 97.01% | - | - | - |
Sorcerer's Guild of Magic | Slot Machine | 96.09% | 93.91% | 86.99% | 81.59% |
Stallion Strike | Slot Machine | 96.27% | 96.52% | 55.57% | 77.25% |
Starmada Exiles | Slot Machine | 96.18% | 76.36% | 92.84% | 75.46% |
Stars Ablaze | Slot Machine | 95.50% | 126.51% | 85.46% | 71.01% |
Stars Awakening | Slot Machine | 95.93% | 115.37% | 73.79% | 113.03% |
Storms of Ice PowerPlay Jackpot | Slot Machine | 93.48% | 100.15% | 95.48% | 94.67% |
Sweet Party | Slot Machine | 93.98% | 50.00% | 97.63% | 94.31% |
The Matrix | Slot Machine | 95.14% | 51.95% | 93.91% | 101.42% |
The Perfect Heist | Slot Machine | 96.12% | 98.63% | 64.44% | 91.16% |
The Riches of Don Quixotte | Slot Machine | 94.99% | 66.45% | 88.45% | 93.84% |
The Winnings of Oz | Slot Machine | 90.91% | - | - | - |
Tiger Turtle Dragon Phoenix | Slot Machine | 96.94% | 86.81% | 79.27% | 109.98% |
Tiki Paradise | Slot Machine | 91.93% - 94.05% | - | - | - |
Tip Top Totems | Slot Machine | 96.56% | 86.19% | 98.54% | 90.25% |
Top Gun | Slot Machine | 94.93% | 35.69% | 118.52% | 65.03% |
Vacation Station | Slot Machine | 96.37% | 64.86% | 114.06% | 89.53% |
Vacation Station Deluxe | Slot Machine | 96.37% | 100.00% | 97.62% | 97.95% |
Vampire Princess of Darkness | Slot Machine | 95.50% | 87.56% | 97.56% | 97.51% |
White King | Slot Machine | 90.05% | 80.65% | 88.81% | 87.53% |
Wild Beats | Slot Machine | 96.01% | 16.33% | - | - |
Wild Gambler | Slot Machine | 91.89% | 55.56% | 94.93% | 88.04% |
Wild Gambler: Arctic Adventure | Slot Machine | 96.00% | 0.00% | - | - |
Wild Lava | Slot Machine | 96.47% | 88.38% | 92.34% | 96.86% |
Wild West Wilds | Slot Machine | 96.14% | 103.51% | 134.95% | 109.26% |
Zhao Cai Jin Bao | Slot Machine | 95.99% | 96.40% | - | 80.26% |
Deuces Wild Multi-Hand | Video Poker | 98.91% | 95.38% | 100.37% | 99.66% |
Jacks or Better | Video Poker | 99.54% | 99.97% | 92.01% | 97.70% |
Jacks or Better Multi-Hand | Video Poker | 98.37% - 99.54% | 92.98% | 89.80% | 92.34% |
E' possibile controllare le probabilità di vincita delle singole tipologie di gioco anche sul sito web di AAMS.